Vibrating screen mainly used in mining, building material and chemistry processing fields. Vibrating screen produced by Zhengzhou General Mining Machinery Co., Ltd. is a new type mining vibrating screen whose vibration locus is a circle so that it also called as circular screen. The screen’s capacity completely meets national standard and the screen has achieved advanced level at home and abroad wining praise from customers.
Strong vibration of screen box reduces screen blinding bringing about high screening and production efficiency.
![]() Simple structure leading to convenient replacement of screening surface and less electric energy consumption for material screening. |
|
|
The vibrating screen adopts barrel-type eccentric shaft vibration exciter and amplitude adjustment by eccentric block; advanced rivet-connected fabricated structure extends device’s service life and spring-damper system reduces impact to the foundation. Circular screen is a muti-layer and efficient new type vibrating screen who has a long sieve and various screening specifications with high screening rate and less screen blinding.
|
|
|
|
|
|
|
Model | Screen size(mm) | No.of Layer | Screen mesh(mm) | Max.feed size(mm) | Handing capacity(t/h) | Motor power(kw) | Vibrating frequency(r/min) | Double swing(mm) |
2YZS1237 | 3700×1200 | 2 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
3YZS1227 | 3700×1200 | 3 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
2YZS1548 | 4800×1500 | 2 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
3YZS1548 | 4800×1500 | 3 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
2YZS1848 | 4800×1800 | 2 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
3YZS1848 | 4800×1800 | 3 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
4YZS1848 | 4800×1800 | 4 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
2YZS1860 | 6000×1800 | 2 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
3YZS1860 | 6000×1800 | 3 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
4YZS1860 | 6000×2100 | 4 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
2YZS2160 | 6000×2100 | 2 | 3-100 | 400 | 81-720 | 30 | 750-900 | 5-9 |
3YZS2160 | 6000×2100 | 3 | 3-100 | 400 | 81-720 | 30 | 750-900 | 5-9 |
4YZS2160 | 6000×2100 | 4 | 3-100 | 400 | 81-720 | 30 | 750-900 | 5-9 |
2YZS2460 | 6000×2400 | 2 | 3-150 | 400 | 100-500 | 30 | 750-900 | 5-9 |
Therefore, band conveyor has been widely used in mining, metallurgy, coal, transportation, power industry,
building material, chemistry, light industry, grain and mechanical industries.
|
|
|
|
|
Dolomite | Limestone | Cobblestone | Iron Ore | Copper Ore |
|
|
|
|
|
Soapstone | Lead Zinc Ore | Basalt | Gangue |
|
||
Afghanistan Copper Beneficiation Production Line | Iron ore crushing line project in Rwanda,Africa |
Afghanistan Copper Beneficiation Production Line |
Almost 15 years service experience and thousands of user’s requirement make General Mining Machinery
know well about your concern and requirement and offer you more specific resolution.